| City of Newton | |||||||||||||||||
| Special Election | |||||||||||||||||
| 18-May-04 | |||||||||||||||||
| WARD 6-ALDERMAN AT LARGE | 1/1 | 1/2 | 1/3 | 1/4 | 2/1 | 2/2 | 2/3 | 3/1 | 3/2 | 3/3 | 3/4 | 4/1 | 4/2 | 4/3 | 4/4 | ||
| Times counted | 103 | 133 | 87 | 104 | 168 | 153 | 224 | 114 | 155 | 134 | 100 | 126 | 249 | 171 | 93 | ||
| Unused Votes | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||
| Write-in votes | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| VICTORIA L DANBERG | 17 | 59 | 40 | 7 | 29 | 75 | 106 | 40 | 70 | 58 | 27 | 78 | 140 | 117 | 36 | ||
| BENJAMIN A PUSHNER | 2 | 4 | 3 | 2 | 13 | 8 | 13 | 2 | 2 | 2 | 2 | 0 | 6 | 8 | 6 | ||
| DENNIS V MAGUIRE | 81 | 70 | 44 | 92 | 125 | 69 | 105 | 71 | 83 | 74 | 71 | 48 | 96 | 45 | 51 | ||
| 5/1 | 5/2 | 5/3 | 5/4 | 6/1 | 6/2 | 6/3 | 6/4 | 7/1 | 7/2 | 7/3 | 7/4 | 8/1 | 8/2 | 8/3 | 8/4 | TOTAL | |
| Times counted | 97 | 192 | 145 | 123 | 233 | 266 | 213 | 306 | 152 | 134 | 45 | 82 | 82 | 78 | 109 | 92 | 4463 |
| Unused Votes | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| Write-in votes | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| VICTORIA L DANBERG | 47 | 116 | 74 | 69 | 168 | 135 | 135 | 164 | 122 | 72 | 16 | 51 | 45 | 34 | 68 | 49 | 2264 |
| BENJAMIN A PUSHNER | 2 | 10 | 10 | 3 | 17 | 49 | 6 | 23 | 0 | 12 | 8 | 5 | 7 | 6 | 1 | 10 | 242 |
| DENNIS V MAGUIRE | 47 | 64 | 61 | 51 | 46 | 80 | 70 | 119 | 29 | 50 | 20 | 26 | 29 | 38 | 40 | 33 | 1928 |
More Details (PDF)