Links
Address
Newton City Hall
1000 Commonwealth Ave
Newton Centre, MA 02459
617-796-1000
TDD/TTY 617-796-1089
Hours
Monday - Friday
8:30am-5:00pm
Tuesday
8:30am- 8:00pm
Zoning Board of Appeals
(617) 796-1061
New Step by Step -The Comprehensive Permit Process
Comprehensive Permit Application Guidelines
Instructions for Appeal of the Commissioner
2012 Hearings
| HEARING DATE | CLOSING DATE | ADVERTISING DATE | Decisions | |
|---|---|---|---|---|
| JANUARY 24, 2012 | Agenda | DECEMBER 23, 2011 | JANUARY 4 & 11, 2012 | Decision |
| FEBRUARY 28, 2012 | Agenda | JANUARY 27, 2012 | FEBRUARY 8 & 15, 2012 | Decision |
| MARCH 27, 2012 | Agenda | FEBRUARY 24, 2012 | MARCH 7 & 14, 2012 | Decision |
| APRIL 24, 2012 | Agenda | MARCH 23, 2012 | APRIL 4 & 11, 2012 | Decision |
| MAY 22, 2012 | Agenda | APRIL 20, 2012 | MAY 2 & 9, 2012 | Decision |
| JUNE 26, 2012 | Agenda | MAY 25, 2012 | JUNE 6 & 13, 2012 | Decision |
| SEPTEMBER 27, 2012 | Agenda | AUGUST 24, 2012 | SEPTEMBER 5 & 12, 2012 | Decision |
| OCTOBER 23, 2012 | Agenda | SEPTEMBER 21, 2012 | OCTOBER 3 & 10, 2012 | Decision |
| NOVEMBER 27, 2012 | Agenda | OCTOBER 26, 2012 | NOVEMBER 7 & 14, 2012 | Decision |
2011 Hearings
| HEARING DATE | CLOSING DATE | ADVERTISING DATE | Decisions | |
|---|---|---|---|---|
| JANUARY 25, 2011 | Agenda | DECEMBER 23, 2010 | JANUARY 4 & 11, 2011 | Decisions |
| MARCH 1, 2011 | Agenda | JANUARY 21, 2011 | FEBRUARY 1 & 8, 2011 | Decisions |
| MARCH 22, 2011 | Agenda | FEBRUARY 18, 2011 | MARCH 1 & 8, 2011 | Decisions |
| APRIL 26, 2011 | Agenda | MARCH 25, 2011 | APRIL 5 & 12, 2011 | Decisions |
| MAY 24, 2011 | Agenda | APRIL 22, 2011 | MAY 3 & 10, 2011 | Decisions |
| JUNE 28, 2011 | Agenda | MAY 27, 2011 | JUNE 7 & 14, 2011 | Decisions |
| SEPTEMBER 27, 2011 | Agenda | AUGUST 26, 2011 | SEPTEMBER 6 & 13, 2011 | Decisions |
| OCTOBER 25, 2011 | Agenda | SEPTEMBER 23, 2011 | OCTOBER 4 & 11, 2011 | Decisions |
| NOVEMBER 22, 2010 | Agenda | OCTOBER 21, 2011 | NOVEMBER 1 & 8, 2011 | - |
2010 Hearings
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| JANUARY 26, 2010 | Agenda | DECEMBER 23, 2009 | JANUARY 6 & 13, 2010 | Decision |
| FEBRUARY 23, 2010 | Agenda | JANUARY 22, 2010 | FEBRUARY 3 & 10, 2010 | Decision |
| MARCH 23, 2010 | No Hearing Scheduled |
FEBRUARY 19, 2010 | MARCH 3 & 10, 2010 | Decision |
| APRIL 27, 2010 | Agenda | MARCH 26, 2010 | APRIL 7 & 14, 2010 | Decision |
| MAY 25, 2010 | No Hearing Scheduled |
APRIL 23, 2010 | MAY 5 & 12, 2010 | Decision |
| JUNE 29, 2010 | Agenda | MAY 21, 2010 | JUNE 2 & 9, 2010 | Decision |
| SEPTEMBER 28, 2010 | No Hearing Scheduled |
AUGUST 27, 2010 | SEPTEMBER 8 & 15, 2010 | Decision |
| OCTOBER 26, 2010 | Agenda | SEPTEMBER 24, 2010 | OCTOBER 6 & 13, 2010 | Decision |
| NOVEMBER 23, 2010 | Agenda | OCTOBER 22, 2010 | NOVEMBER 3 & 10, 2010 | Decision |
2009 Hearings
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| JANUARY 27, 2009 | Agenda | DECEMBER 26, 2008 | JANUARY 7 & 14, 2009 | Decision |
| FEBRUARY 26, 2009 | Agenda | JANUARY 23, 2009 | FEBRUARY 4 & 11, 2009 | Decision |
| MARCH 24, 2009 | No Hearing Scheduled | FEBRUARY 20, 2009 | MARCH 4 & 11, 2009 | - |
| APRIL 28, 2009 | No Hearing Scheduled | MARCH 27, 2009 | APRIL 8 & 15, 2009 | - |
| MAY 26, 2009 | Agenda | APRIL 24, 2009 | MAY 6 & 13, 2009 | Decision |
| JUNE 23, 2009 | Agenda | MAY 22, 2009 | JUNE 3 & 10, 2009 | Decision |
| SEPTEMBER 22, 2009 | Agenda | AUGUST 21, 2009 | SEPTEMBER 2 & 9, 2009 | Decision |
| OCTOBER 27, 2009 | Agenda | SEPTEMBER 25, 2009 | OCTOBER 7 & 14, 2009 | Decision |
| NOVEMBER 24, 2009 | Agenda | OCTOBER 23, 2009 | NOVEMBER 4 & 11, 2008 | Decision |
2008 Hearings
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| January 22, 2008 | Agenda | December 21, 2007 | January 2 & 9, 2008 | Decision |
| February 26, 2008 | No Hearing Scheduled | January 25, 2008 | February 6 & 13, 2008 | Decision |
| March 25, 2008 | Agenda | - | - | Decision |
| March 31, 2008 | Agenda | February 22, 2008 | March 5 & 12, 2008 | Decision |
| April 29, 2008 | Agenda | March 21, 2008 | April 2 & 9, 2008 | Decision |
| May 27, 2008 | Agenda | April 25, 2008 | May 7 & 14, 2008 | Decision |
| June 24, 2008 | Agenda | May 23, 2008 | June 4 & 11, 2008 | Decision |
| July 16, 2008 | Agenda | - | - | Decision |
| September 23, 2008 | Agenda | August 22, 2008 | September 3 & 10, 2008 | Decision |
| October 28, 2008 | Agenda | September 26, 2008 | October 8 & 15, 2008 | Decision |
| November 25, 2008 | No Hearing Scheduled | October 24, 2008 | November 5 & 12, 2008 | - |
2007 Hearings
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| January 23, 2007 | Agenda | December 22, 2006 | January 3 & 10, 2007 | Decision |
| February 27, 2007 | No Hearing Scheduled | January 26, 2007 | February 7 & 14, 2007 | Decision |
| March 27, 2007 | No Hearing Scheduled | February 23, 2007 | March 7 & 14, 2007 | Decision |
| April 24, 2007 | Agenda | March 23, 2007 | April Decision | Decision |
| May 22, 2007 | Agenda | April 20, 2007 | Decision | |
| June 26, 2007 | Agenda | May 25, 2007 | June 6 & 13, 2007 | Decision |
| September 25, 2007 | Agenda | August 24, 2007 | September 5 &12, 2007 | Decision |
| October 23, 2007 | Agenda | September 21, 2007 | October 3& 10 2007 | Decision |
| November 27, 2007 | No Hearing Scheduled | October 26, 2007 | November 7 & 14, 2007 | Decision |
2006 Hearings
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| January 24, 2006 | Agenda | December 23, 2005 | Decision | |
| February 28, 2006 | Agenda | January 27, 2006 | Decision | |
| March 28, 2006 | Agenda | February 24, 2006 | Decision | |
| April 25, 2006-No Hearing Scheduled | Agenda | March 24, 2006 | Decision | |
May 23, 2006 June 5 CONTINUATION |
April 21, 2006 | |||
| June 27, 2006 | Agenda | May 26, 2006 | Decision | |
| September 26, 2006 | Agenda | August 25, 2006 | Decision | |
| October 24, 2006 | Agenda | September 22, 2006 | Decision | |
| November 28, 2006 | Agenda | October 27, 2006 | Decision 1 | Decision 2 |
2005 Hearing
| Hearing Date | Agenda | Closing Date | Advertising Date | Decisions |
|---|---|---|---|---|
| January 25, 2005 | Agenda | December 23, 2004 | Decision | |
| February 22, 2005 | Agenda | January 21, 2005 | ||
| March 22, 2005 | Agenda | February 18, 2005 | Decision | |
| April 26, 2005 | Agenda | March 25, 2005 | Decision | |
| May 24, 2005 | Agenda | April 22, 2004 | Decision | |
| June 28, 2005 | Agenda | May 27, 2005 | Decision | |
| September 27, 2005 | Agenda | August 26, 2005 | ||
| October 25, 2005 | Agenda | September 23, 2005 | Decision | |
| November 22, 2005 | Agenda | October 21, 2005 | Decision |