Links
Address
Newton City Hall
1000 Commonwealth Ave
Newton Centre, MA 02459
617-796-1000
TDD/TTY 617-796-1089
Hours
Monday - Friday
8:30am-5:00pm
Tuesday
8:30am- 8:00pm
CITY OF NEWTON, MASSACHUSETTS
PURCHASING DEPARTMENT
Fiscal Year 2002
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| Suffolk/Middlesex Municipal Co-op for Office Supplies | Bid Results | ||||||
| 02-91 | June 27, 2002 | Houghton Garden Rehabilitation
Project Please Note: Due to its size, addenda #1 Is not included in master bid specs |
Add 1 | 5% | Bid Results | July 9, 2002 10:00 am | |
| 02-90 | June 27, 2002 | Pathway Extension at Nahanton Park | Add 1 | 5% | Bid Results | July 9, 2002 11:00 am | |
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-89 | June 20, 2002 | Maintenance of Traffic Control Devices - Annual | Add
1 Add 2 |
Awarded to Bell Traffic Signal | Bid Results | July 8, 2002, 10:30 am | |
| 02-88 | June 13, 2002 | RFP: Worker's Compensation Re-Insurance Stop Loss | None | Bid Results | June 20, 2002, 11:30 am | ||
| 02-87 | June 13, 2002 | Lexington Street Sewer Extension | 5% | Bid Results | June 20, 2002 10:30 am | ||
| 02-86 | June 13, 2002 | Greater Boston Police Council "2002" Ford Public Services Vehicles | Add 1 | None | Bid Results | ||
| CD Special Offer |
May 24, 2002 | City of Newton 1-4 Unit Purchase/Rehab Program (PRP) | None | June 14, 2002 4:30 pm at the Newton Housing Office, 492 Waltham St., Newton, MA 02465 | |||
| 02-85 | June 6, 2002 | Improvements to Nahanton Park, Winchester St. Entrance | None | Bid Results | June 14, 2002 10:00 AM at Purchaser's Office | ||
| 02-91 | June 27, 2002 | Houghton
Garden Rehabilitation Project Please Note: Due to its size, addenda #1 Is not included in master bid specs |
Add 1 | 5% | Bid Results | July 9, 2002 10:00 am | |
| 02-90 | June 27, 2002 | Pathway Extension at Nahanton Park | Add 1 | 5% | Bid Results | July 9, 2002 11:00 am | |
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-89 | June 20, 2002 | Maintenance of Traffic Control Devices - Annual | Add
1 Add 2 |
5% | Bid Results | July 8, 2002, 10:30 am | |
| 02-88 | June 13, 2002 | RFP: Worker's Compensation Re-Insurance Stop Loss | None | Bid Results | June 20, 2002, 11:30 am | ||
| 02-87 | June 13, 2002 | Lexington Street Sewer Extension | 5% | Bid Results | June 20, 2002 10:30 am | ||
| 02-86 | June 13, 2002 | Greater Boston Police Council "2002" Ford Public Services Vehicles | Add 1 | Awarded to Harr Motor Company | Bid Results | ||
| CD Special Offer |
May 24, 2002 | City of Newton 1-4 Unit Purchase/Rehab Program (PRP) | None | June 14, 2002 4:30 pm at the Newton Housing Office, 492 Waltham St., Newton, MA 02465 | |||
| 02-85 | June 6, 2002 | Improvements to Nahanton Park, Winchester St. Entrance | None | Bid Results | June 14, 2002 10:00 AM at Purchaser's Office | ||
| 02-84 | May 30, 2002 | RFP - Outcome Measurement Technical Assistance Services | Add
1 Add 2 Add 3 |
None | Bid Results | ||
| 02-83 | May 30, 2002 | Radio Communication Equipment Maintenance and Repair - Annual | None | Bid Results | |||
| 02-82 | May 30, 2002 | Replacement of Sewage Grinder at the Quinobequin Road Pump Station | None | Bid Results | |||
| 02-81 | May 30, 2002 | Replace Seven Bridges at the Newton Commonwealth Golf Course | Add 1 | 5% of Bid | Bid Results | ||
| 02-80 | May 23, 2002 | Annual Custodial Cleaning Supplies | None | Bid Results | |||
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-79 | May 23, 2002 | Annual Audio Visual Supplies | None | Bid Results | |||
| 02-78 | May 23, 2002 | Cleaning, Lining & Replacement of Water Mains at various locations | 5% of Bid | Bid Results | May 30, 2002 11:00 am | ||
| 02-77 | May 16, 2002 | Arts and Instructional Supplies Annual | None | Bid Results | |||
| 02-76 | May 16, 2002 | Cement Concrete Walks - Annual Betterments - Only Calendar year 2002 | 5% of Bid | Bid Results | |||
| 02-75 | May 9, 2002 | Conservation Area Landscape Maintenance- Annual | None | Bid Results | |||
| 02-74 | May 9, 2002 | Joint and Crack Sealing - Annual | 5% of Bid | Bid Results | |||
| 02-73 | May 2, 2002 | Maintenance of Computer and Peripheral Devices - Annual Newton Public Schools | None | Bid Results | |||
| 02-72 | May 2, 2002 | First Aid and Health Supplies - Newton Public Schools | None | Results Not Available | |||
| 02-71 | May 9, 2002 | Request for Proposal: Maintenance and Operation of Water and Waste Water Pumping/Storage Facilities | Add 1 | Awarded to | Bid Results | May 16, 2002 10:00am | |
| 02-70 | May 9, 2002 | Interior Painting - Annual DCAM - Certificate of Eligibility - Painting | Awarded to
Bello Painting |
Bid Results | |||
| PDF Download | Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-69 | April 18, 2002 | Request for Proposal: Lease of the Carr School | $2,000.00 | Bid Results | |||
| 02-68 | April 18, 2002 | Request for Proposal: Stop Loss Insurance | Add
1 Add 2 Add 3 Add 4 |
None | Bid Results | April 25, 2002 11:30am | |
| 02-67 | April 18, 2002 | Athletic Supplies | None | Bid Results | |||
| 02-66 | April 18, 2002 | Edco Classroom Furniture | None | Bid Results | |||
| 02-65 | April 11, 2002 | Sensus Water Meters | None | No Bids Received | |||
| 02-64 | April 11, 2002 | Newton Housing Rehabilitation Fund Office Remodeling Project DCAM - General Building Construction | 5% of Bid | Bid Results | 10:00am April 25, 2002 at site, 492 Waltham St. | ||
| 02-63 | April 11, 2002 | NSHS Phase II Additions & Renovations DCAM Cert. of Elig. - General Building Construction | Add
1 Add 2 Add 3 Add 4 Add 5 Add 6 |
5% of Bid | Bid Results | 3:30pm April 30, 2002 at site, 140 Brandeis Rd. NSHS Loading Dock | May 8, 2002 2:00 pm |
| 02-62 | April 4, 2002 | InCar Video Recording / Camera System for the Greater Boston Police Council | None | Bid Results | |||
| 02-61 | April 4, 2002 | Welding and Related Work, Annual Service Contract | None | Bid Results | |||
| 02-60 | March 28, 2002 | Cold Planing Bituminous Concrete Annual Pre-Qual by the Commonwealth of Massachusetts | 5% of Bid | Bid Results | |||
| PDF Download | Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-59 | March 28, 2002 | Bituminous Concrete Paving - Annual Pre-Qual by the Commonwealth of Massachusetts | 5% of Bid | Bid Results | |||
| 02-58 | March 28, 2002 | Pavement Reclamation - Annual | Add 1 | 5% of Bid | Bid Results | ||
| 02-57 | March 21, 2002 | Longfellow Road and Jasset St. Area Infiltration and Inflow Rehab. $75.00 deposit on plans & specs | Add 1 | 5% of Bid | Bid Results | ||
| 02-56 | April 4, 2002 | Sewerage Line T.V. Monitor Inspection Vehicle | Add
1 Add 2 |
5% of Bid | Bid Results | ||
| 02-55 | March 14, 2002 | For Sale: "As Is: Surplus Police Cruiser | None | Bid Results | |||
| 02-54 | March 14, 2002 | Supply and Deliver Cast Iron Manhole & Catch Basing Covers, etc. | None | Bid Results | |||
| 02-53 | March 7, 2002 | Supply and Deliver Granite Curbing | None | Bid Results | |||
| 02-52 | March 7, 2002 | Supply and Deliver Bituminous Concrete - Annual | 5% of Bid | Bid Results | |||
| 02-51 | March 7, 2002 | Request for Proposals Newton Free Library Cafe Service | None | No Response | |||
| 02-50 | February 21, 2002 | Electric Motor Pump & Compressor Repair & Maintenance - Annual | Awarded to
Williamson Electric |
Bid Results | |||
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-49 | February 21, 2002 | Annual Redi-Mix Concrete | 5% of Bid | Bid Results | |||
| 02-48 | February 14, 2002 | Overhead Doors Annual Contract DCAM Certificate of Eligibility - Doors & Windows | 5% of Bid | Bid Results | |||
| 02-47 | February 14, 2002 | Interior Painting - Annual Service Contract | Add 1 | 5% of Bid | Bid Results | ||
| 02-46 | February 7, 2002 | For Sale: "As Is" Surplus Police Motorcycles | Add 1 | None | Bid Results | ||
| 02-45 | February 7, 2002 | Waban Hill Reservoir Water tank Rehabilitation Fay, Spofford & Thorndike, Inc. | 5% of Bid | Bid Results | |||
| 02-44 | February 7, 2002 | Supply & Deliver Fire Hydrants | None | Bid Results | |||
| 02-43 | 01/31/02 | Annual Asbestos Removal and Maintenance Service Contract DCAM Certificate of Eligibility Asbestos Removal | 5% of Bid | Bid Results | |||
| 02-42 | 01/31/02 | Dolan Pond Improvements | Add
1 Add 2 Add 3 Add 4 Add 5 Add 6 Add 7 |
5% of Bid | Bid Results | February 14, 2002 10:30 am | |
| 02-41 | 01/31/02 | Spring Tree Planting | Add 1 | 5% of Bid | Bid Results | ||
| 02-40 | Bus Bid | Bid Results | |||||
| Bid
Number PDF Download |
Bid Release Date |
Bid Description | Addenda | Bid Surety | Bid Opening Date | Pre-Bid | Filed Sub Bids |
| 02-39 | 01-24-02 | Greater Boston Police Council, Inc. 911 Dispatch Chairs | None | Bid Results | |||
| 02-38 | 01-24-02 | Supply & Deliver Bank Gravel, Sand and Common fill - Annual | None | Bid Results | |||
| 02-37 | 01-17-02 | Elevator
Repair & Maintenance Annual Service Contract DCAM - Certificate of Eligibility - Elevator |
5% of Bid | Bid Results | |||
| 02-36 | 01-17-02 | Source
Reduction |
None | CANCELLED | |||
| 02-35 | 01-17-02 | Cooling Tower Replacement DCAM - Certificate of Eligibility - HVAC |
Add 1 | 5% of Bid | Bid Results | 10:00 AM January 31, 2002 at site - 360 Lowell Ave | |
| 02-34 | 12-20-2001 | Greater Boston Police Council, Inc. 2002 Motorcycle Bid | None | Bid Results | |||
| 02-33 | 12-20-2001 | Furnish & Install
New Boiler & Related Equipment at Underwood Elementary School DCAM - Cert. of Elig. Steam Fitting |
5% of Bid | Bid Results | |||
| 02-32 | 12-13-2001 | Memorial Spaulding Library | Add 1 | None | Bid Results | ||
| 02-31 | 12-13-2001 | Annual Security System Monitoring Service | Add 1 | None | Bid Results | ||
| 02-27 | 12-06-2001 | Greater Boston Police
Council Trucks |
Add
1 Add 2 |
None | Bid Results | ||
| 02-22 | 11-01-2001 | Greater Boston Police Council Optional Equipment Bid | None | CANCELLED | |||